<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic Sea Ice Recovery Underway &#8211; Updated</title>
	<atom:link href="http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nathan Paine</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35841</link>
		<dc:creator>Nathan Paine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35841</guid>
		<description>There is no good way to do a cost-benefit analysis because we don&#039;t know enough about the benefits of reducing carbon.  Here&#039;s an interesting fact:  Germans sometimes pay more than 22 cents per kWh for electricity - that is almost three times higher than many parts of the U.S.  The risk is too high.</description>
		<content:encoded><![CDATA[<p>There is no good way to do a cost-benefit analysis because we don&#8217;t know enough about the benefits of reducing carbon.  Here&#8217;s an interesting fact:  Germans sometimes pay more than 22 cents per kWh for electricity &#8211; that is almost three times higher than many parts of the U.S.  The risk is too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Paine</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35840</link>
		<dc:creator>Nathan Paine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35840</guid>
		<description>I agree.  I meant to say that it would interesting if we could find profitable uses for CO2 - a market for CO2 - like using it to enhance oil recovery.  I think in Norway oil companies are willing to pay more for the CO2 than it costs to capture and transport it.  This would be difficult in the U.S. however because the cost of transport would be much higher.  

I don&#039;t support a carbon tax or cap and trade - I think it is too risky at this point given that we really don&#039;t know enough about the long-term impact of carbon emissions.</description>
		<content:encoded><![CDATA[<p>I agree.  I meant to say that it would interesting if we could find profitable uses for CO2 &#8211; a market for CO2 &#8211; like using it to enhance oil recovery.  I think in Norway oil companies are willing to pay more for the CO2 than it costs to capture and transport it.  This would be difficult in the U.S. however because the cost of transport would be much higher.  </p>
<p>I don&#8217;t support a carbon tax or cap and trade &#8211; I think it is too risky at this point given that we really don&#8217;t know enough about the long-term impact of carbon emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35737</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35737</guid>
		<description>Emissions trading just makes money for business and banks by trading thin air - the rest of us pay. The EU emissions trading scheme costs UK consumers £3 billion per year:

http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/</description>
		<content:encoded><![CDATA[<p>Emissions trading just makes money for business and banks by trading thin air &#8211; the rest of us pay. The EU emissions trading scheme costs UK consumers £3 billion per year:</p>
<p><a href="http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/" rel="nofollow">http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Paine</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35736</link>
		<dc:creator>Nathan Paine</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35736</guid>
		<description>Yes, and efforts to reduce CO2 may result in more NOX emissions which wouldn&#039;t be a good thing.  I agree with you on most of your points in your last post.  Sorry for calling you a d-bag.  

It would be interesting if develop mkts for CO2 rather than taxing emissions.  I know Norway has an emissions trading program, but there is also a market for CO2 which also attaches a price to the CO2 - they use it to inject into oil and gas fields to enhance recovery.</description>
		<content:encoded><![CDATA[<p>Yes, and efforts to reduce CO2 may result in more NOX emissions which wouldn&#8217;t be a good thing.  I agree with you on most of your points in your last post.  Sorry for calling you a d-bag.  </p>
<p>It would be interesting if develop mkts for CO2 rather than taxing emissions.  I know Norway has an emissions trading program, but there is also a market for CO2 which also attaches a price to the CO2 &#8211; they use it to inject into oil and gas fields to enhance recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35120</guid>
		<description>No one really knows how large or small the man-made contribution is and it isn&#039;t restricted to CO2 -  there&#039;s the likes of black carbon/aerosols. Also, land use change can account for up to 50% of observed warming in some studies. So my view is that CO2 isn&#039;t a big problem, it&#039;s also a  resource, and current climate change remains within the boundaries of natural variability, including glaciers, sea ice, temperature etc.</description>
		<content:encoded><![CDATA[<p>No one really knows how large or small the man-made contribution is and it isn&#8217;t restricted to CO2 &#8211;  there&#8217;s the likes of black carbon/aerosols. Also, land use change can account for up to 50% of observed warming in some studies. So my view is that CO2 isn&#8217;t a big problem, it&#8217;s also a  resource, and current climate change remains within the boundaries of natural variability, including glaciers, sea ice, temperature etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35119</guid>
		<description>I&#039;m not opposed to reducing C02 emissions at a pace dictated by technology - I&#039;m opposed to unachievable, arbitrary targets on arbitrary time scales.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not opposed to reducing C02 emissions at a pace dictated by technology &#8211; I&#8217;m opposed to unachievable, arbitrary targets on arbitrary time scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Paine</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35118</link>
		<dc:creator>Nathan Paine</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35118</guid>
		<description>Btw, I don&#039;t know the extent of man-made contributions to global warming.  Nobody does.  It may very well be extremely minimal.  But I&#039;m tired of the pseudoscience from both sides of the debate.  I&#039;ll acknowledge that we are taking huge risks if we engage on a path dependent process and spend hundreds of billions of dollars on reducing carbon emissions by building wind power and huge transmission lines.  And all of this risk is shifted to the ratepayers and society instead of being allocated to the transmission owners and wind developers.</description>
		<content:encoded><![CDATA[<p>Btw, I don&#8217;t know the extent of man-made contributions to global warming.  Nobody does.  It may very well be extremely minimal.  But I&#8217;m tired of the pseudoscience from both sides of the debate.  I&#8217;ll acknowledge that we are taking huge risks if we engage on a path dependent process and spend hundreds of billions of dollars on reducing carbon emissions by building wind power and huge transmission lines.  And all of this risk is shifted to the ratepayers and society instead of being allocated to the transmission owners and wind developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Paine</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35115</link>
		<dc:creator>Nathan Paine</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35115</guid>
		<description>You&#039;re right, however, the decline has been accelerating in recent decades which is some evidence of man-made conditions.  Again, you&#039;ve taken a two-year trend out of context.  Likewise, forecasts based on 2007 alone would also be flawed.  and I would repeat that Al Gore is a giant Douche Bag.  Look, I&#039;m not an enviro nut.  I think that the best way to cut carbon emissions (if people want too) is to use natural gas-fired generation (not wind power).  There is plenty of natural gas in the arctic that we could discover and drill.  And there is plenty of natural gas in the U.S. as well.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, however, the decline has been accelerating in recent decades which is some evidence of man-made conditions.  Again, you&#8217;ve taken a two-year trend out of context.  Likewise, forecasts based on 2007 alone would also be flawed.  and I would repeat that Al Gore is a giant Douche Bag.  Look, I&#8217;m not an enviro nut.  I think that the best way to cut carbon emissions (if people want too) is to use natural gas-fired generation (not wind power).  There is plenty of natural gas in the arctic that we could discover and drill.  And there is plenty of natural gas in the U.S. as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35053</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35053</guid>
		<description>What about 20th Century declines prior to 1961? - neither those or the current decline demonstrates a human-caused warming.</description>
		<content:encoded><![CDATA[<p>What about 20th Century declines prior to 1961? &#8211; neither those or the current decline demonstrates a human-caused warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://climateresearchnews.com/2008/10/arctic-sea-ice-recovery-underway/comment-page-1/#comment-35052</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=204#comment-35052</guid>
		<description>No, but 2007 was the launch pad for ice-free predictions.</description>
		<content:encoded><![CDATA[<p>No, but 2007 was the launch pad for ice-free predictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

