<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23 Year Cycle of PDO Driven Global Cooling Ahead?</title>
	<atom:link href="http://climateresearchnews.com/2008/11/23-year-cycle-of-pdo-driven-global-cooling-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2008/11/23-year-cycle-of-pdo-driven-global-cooling-ahead/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Most Inconvenient Truth: 13 straight years of Global Cooling &#124; Pundit Review</title>
		<link>http://climateresearchnews.com/2008/11/23-year-cycle-of-pdo-driven-global-cooling-ahead/comment-page-1/#comment-1235</link>
		<dc:creator>The Most Inconvenient Truth: 13 straight years of Global Cooling &#124; Pundit Review</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=465#comment-1235</guid>
		<description>[...] not only is Global Warming not happening, but we are well into a cooling period that could last for quite some time. It is quite clear why the fanatics have re-branded Global Warming as Climate [...]</description>
		<content:encoded><![CDATA[<p>[...] not only is Global Warming not happening, but we are well into a cooling period that could last for quite some time. It is quite clear why the fanatics have re-branded Global Warming as Climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s make this global recession permanent, it&#8217;s good for the environment! &#124; Pundit Review</title>
		<link>http://climateresearchnews.com/2008/11/23-year-cycle-of-pdo-driven-global-cooling-ahead/comment-page-1/#comment-700</link>
		<dc:creator>Let&#8217;s make this global recession permanent, it&#8217;s good for the environment! &#124; Pundit Review</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=465#comment-700</guid>
		<description>[...] New satellite predicts at least 23 years of global cooling The new Jason oceanographic satellite shows a much larger than normal persistent Pacific Decadal Oscillation (PDO). Cooler PDO phases usually last 21 to 25 years, so we should be quite chilly as a planet until at least 2030, maybe longer. [...]</description>
		<content:encoded><![CDATA[<p>[...] New satellite predicts at least 23 years of global cooling The new Jason oceanographic satellite shows a much larger than normal persistent Pacific Decadal Oscillation (PDO). Cooler PDO phases usually last 21 to 25 years, so we should be quite chilly as a planet until at least 2030, maybe longer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

