<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Papers on the Role of Winds and Atmospheric Circulations in Arctic Sea Ice Loss</title>
	<atom:link href="http://climateresearchnews.com/2008/11/new-papers-on-the-role-of-winds-and-atmospheric-circulations-in-arctic-sea-ice-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2008/11/new-papers-on-the-role-of-winds-and-atmospheric-circulations-in-arctic-sea-ice-loss/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Timothy Birdnow &#187; Solar Magnetic Affects Rip Hole in Earth`s Magnetic Field</title>
		<link>http://climateresearchnews.com/2008/11/new-papers-on-the-role-of-winds-and-atmospheric-circulations-in-arctic-sea-ice-loss/comment-page-1/#comment-2111</link>
		<dc:creator>Timothy Birdnow &#187; Solar Magnetic Affects Rip Hole in Earth`s Magnetic Field</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=477#comment-2111</guid>
		<description>[...] it appears that these warming oscillations are critical to ice cover. Do events like this drive Global Warming in the northern [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears that these warming oscillations are critical to ice cover. Do events like this drive Global Warming in the northern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Tisdale</title>
		<link>http://climateresearchnews.com/2008/11/new-papers-on-the-role-of-winds-and-atmospheric-circulations-in-arctic-sea-ice-loss/comment-page-1/#comment-1592</link>
		<dc:creator>Bob Tisdale</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=477#comment-1592</guid>
		<description>Paul:  Do you recall how or if they addressed the major step change in the Northwest Pacific SST anomalies following the 1997/98 El Nino?  I&#039;ll be posting on that shift today or tomorrow.

If I don&#039;t run into you again in the next few weeks, have a Happy Holiday Season!!

Regards,
Bob</description>
		<content:encoded><![CDATA[<p>Paul:  Do you recall how or if they addressed the major step change in the Northwest Pacific SST anomalies following the 1997/98 El Nino?  I&#8217;ll be posting on that shift today or tomorrow.</p>
<p>If I don&#8217;t run into you again in the next few weeks, have a Happy Holiday Season!!</p>
<p>Regards,<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busy times&#8230;.Open thread. &#124; The Blackboard</title>
		<link>http://climateresearchnews.com/2008/11/new-papers-on-the-role-of-winds-and-atmospheric-circulations-in-arctic-sea-ice-loss/comment-page-1/#comment-878</link>
		<dc:creator>Busy times&#8230;.Open thread. &#124; The Blackboard</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=477#comment-878</guid>
		<description>[...] Climate Research News posted an article discussing summer sea ice. That will be of interest to some of my readers. (BTW, Jared&#8211; I have not been prompt. I plan to bake and ship brownies on Saturday!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Research News posted an article discussing summer sea ice. That will be of interest to some of my readers. (BTW, Jared&#8211; I have not been prompt. I plan to bake and ship brownies on Saturday!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

