<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenland&#8217;s Ice Armageddon on Hold</title>
	<atom:link href="http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Greenland Meltdown &#124; Real Science</title>
		<link>http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/comment-page-1/#comment-64278</link>
		<dc:creator>The Greenland Meltdown &#124; Real Science</dc:creator>
		<pubDate>Sun, 03 Oct 2010 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=705#comment-64278</guid>
		<description>[...] Just a few years ago people were forecasting a European ice age due to this idea. But the Greenland meltdown just isn&#8217;t happening. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a few years ago people were forecasting a European ice age due to this idea. But the Greenland meltdown just isn&#8217;t happening. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unprecedented Incoherence In The Message &#171; Watts Up With That?</title>
		<link>http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/comment-page-1/#comment-20282</link>
		<dc:creator>Unprecedented Incoherence In The Message &#171; Watts Up With That?</dc:creator>
		<pubDate>Tue, 05 May 2009 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=705#comment-20282</guid>
		<description>[...] for a wake-up call was genuine for the polar and glacial regions.   He apparently didn&#8217;t read this paper from last Autumn&#8217;s AGU Meeting Ice loss in Greenland has had some climatologists speculating [...]</description>
		<content:encoded><![CDATA[<p>[...] for a wake-up call was genuine for the polar and glacial regions.   He apparently didn&#8217;t read this paper from last Autumn&#8217;s AGU Meeting Ice loss in Greenland has had some climatologists speculating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming, My Arse &#8211; More evidence&#8230; &#171; Al Jahom&#8217;s Final Word</title>
		<link>http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/comment-page-1/#comment-7425</link>
		<dc:creator>Global Warming, My Arse &#8211; More evidence&#8230; &#171; Al Jahom&#8217;s Final Word</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=705#comment-7425</guid>
		<description>[...] and Greenland’s Ice Armageddon on Hold [...]</description>
		<content:encoded><![CDATA[<p>[...] and Greenland’s Ice Armageddon on Hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MY CLIMATE BUZZ &#187; Blog Archive &#187; The Present, Antarctica, The 1930s, &#38; Reality</title>
		<link>http://climateresearchnews.com/2009/01/greenlands-ice-armageddon-on-hold/comment-page-1/#comment-7319</link>
		<dc:creator>MY CLIMATE BUZZ &#187; Blog Archive &#187; The Present, Antarctica, The 1930s, &#38; Reality</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=705#comment-7319</guid>
		<description>[...] A Reconstructed 1784-2007 Time Series of Greenland Melt Extent We exploit these relationships with historical temperature and circulation observations to develop a 224-yr reconstructed history of annual Greenland melt extent from the late 18th century to 2007. This reconstruction allows us to put recent melt, particularly 2007, into a historical perspective and compare current melt to the well-known warm period in the early half of the 20th century. Our reconstruction indicates that the melt observed since the late 1990s is likely among the highest extents to have occurred since the late 18th century, although recent values are not statistically different from those common during the period 1923-1961, a time when summer temperatures along the southern coast of Greenland were similarly high as those experienced in recent years. The reconstruction indicates that if the current trend toward increasing melt extent continues, total melt across the Greenland ice sheet will exceed historic values of the past two and a quarter centuries. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Reconstructed 1784-2007 Time Series of Greenland Melt Extent We exploit these relationships with historical temperature and circulation observations to develop a 224-yr reconstructed history of annual Greenland melt extent from the late 18th century to 2007. This reconstruction allows us to put recent melt, particularly 2007, into a historical perspective and compare current melt to the well-known warm period in the early half of the 20th century. Our reconstruction indicates that the melt observed since the late 1990s is likely among the highest extents to have occurred since the late 18th century, although recent values are not statistically different from those common during the period 1923-1961, a time when summer temperatures along the southern coast of Greenland were similarly high as those experienced in recent years. The reconstruction indicates that if the current trend toward increasing melt extent continues, total melt across the Greenland ice sheet will exceed historic values of the past two and a quarter centuries. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

