<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Error: Arctic Sea Ice Extent Underestimated by 500,000 Sq Km</title>
	<atom:link href="http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:06:38 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/comment-page-1/#comment-36182</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=815#comment-36182</guid>
		<description>Bryan,

Of course you only measure ice of certain thickness!  Pack ice is very different than the thinner ice, and you CAN NOT equate the two.  And yes sometimes you can get rapid growth of thin ice in a particular year, butthen it ALL can be gone come summer.  Whereas pack ice takes a lot more thermal energy to melt.</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Of course you only measure ice of certain thickness!  Pack ice is very different than the thinner ice, and you CAN NOT equate the two.  And yes sometimes you can get rapid growth of thin ice in a particular year, butthen it ALL can be gone come summer.  Whereas pack ice takes a lot more thermal energy to melt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/comment-page-1/#comment-13945</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=815#comment-13945</guid>
		<description>Just like how they only measure ice of a certain thickness, totally excluding the rapid growth of new forming, thinner ice.</description>
		<content:encoded><![CDATA[<p>Just like how they only measure ice of a certain thickness, totally excluding the rapid growth of new forming, thinner ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/comment-page-1/#comment-12247</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=815#comment-12247</guid>
		<description>There has to more to it than wanting to be &quot;consistent with our historical data&quot;. It seems like it would be pretty easy to provide an equation that relates the AMSR-E data to the old data, so that you could still use the new sensors to track the &quot;long-term changes&quot;. It&#039;s sort of like using Celcius and Fehrenheit. As long as you know their relationship, it doesn&#039;t matter if the numbers are different.</description>
		<content:encoded><![CDATA[<p>There has to more to it than wanting to be &#8220;consistent with our historical data&#8221;. It seems like it would be pretty easy to provide an equation that relates the AMSR-E data to the old data, so that you could still use the new sensors to track the &#8220;long-term changes&#8221;. It&#8217;s sort of like using Celcius and Fehrenheit. As long as you know their relationship, it doesn&#8217;t matter if the numbers are different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mayeau</title>
		<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/comment-page-1/#comment-11771</link>
		<dc:creator>James Mayeau</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=815#comment-11771</guid>
		<description>They want to be consistent with the Gore agenda. That&#039;s nice of them to admit.</description>
		<content:encoded><![CDATA[<p>They want to be consistent with the Gore agenda. That&#8217;s nice of them to admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSIDC: We know it&#8217;s better, we don&#8217;t want it &#171; Bob&#8217;s Bites</title>
		<link>http://climateresearchnews.com/2009/02/data-error-arctic-sea-ice-extent-understimated-by-500000-square-kilometers/comment-page-1/#comment-11740</link>
		<dc:creator>NSIDC: We know it&#8217;s better, we don&#8217;t want it &#171; Bob&#8217;s Bites</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=815#comment-11740</guid>
		<description>[...] Climate Research News [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Research News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
