<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Paper Demonstrates Anthropogenic Contribution to Global Warming Overestimated, Solar Contribution Underestimated</title>
	<atom:link href="http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:37:37 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/comment-page-1/#comment-34111</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=861#comment-34111</guid>
		<description>This is just one of many papers...

450 Peer-Reviewed Papers Supporting Skepticism of &quot;Man-Made&quot; Global Warming

http://www.populartechnology.net/2009/10/peer-reviewed-papers-supporting.html</description>
		<content:encoded><![CDATA[<p>This is just one of many papers&#8230;</p>
<p>450 Peer-Reviewed Papers Supporting Skepticism of &#8220;Man-Made&#8221; Global Warming</p>
<p><a href="http://www.populartechnology.net/2009/10/peer-reviewed-papers-supporting.html" rel="nofollow">http://www.populartechnology.net/2009/10/peer-reviewed-papers-supporting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cientistas alemães contestam a pseudo-religião do aquecimento global: Carta aberta a Angela Merkel &#124; Fim dos Tempos.Net</title>
		<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/comment-page-1/#comment-28941</link>
		<dc:creator>Cientistas alemães contestam a pseudo-religião do aquecimento global: Carta aberta a Angela Merkel &#124; Fim dos Tempos.Net</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=861#comment-28941</guid>
		<description>[...] Peer-Reviewed Study Demonstrates Anthropogenic Contribution to Global Warming Overestimated, Solar C... [...]</description>
		<content:encoded><![CDATA[<p>[...] Peer-Reviewed Study Demonstrates Anthropogenic Contribution to Global Warming Overestimated, Solar C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ny forsking viser liten påvirkning av CO2 &#171; KlimaNorge</title>
		<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/comment-page-1/#comment-16081</link>
		<dc:creator>Ny forsking viser liten påvirkning av CO2 &#171; KlimaNorge</dc:creator>
		<pubDate>Sun, 29 Mar 2009 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=861#comment-16081</guid>
		<description>[...] http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-w... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-w.." rel="nofollow">http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-w..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mayeau</title>
		<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/comment-page-1/#comment-14373</link>
		<dc:creator>James Mayeau</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=861#comment-14373</guid>
		<description>Here&#039;s how &lt;a href=&quot;http://www.pmodwrc.ch/pmod.php?topic=tsi/composite/SolarConstant&quot; rel=&quot;nofollow&quot;&gt;Frohlich and Lean&lt;/a&gt; did it. 
Figure 1 makes it seem reasonable. 
Figure 4 and 5 show that it&#039;s not so reasonable after all. Notice how Acrim 1 (and also Acrim 2) cuts out at solar maximum - as if there were a theshold of solar activity that overwhelms the sensor. 
It reminds me for all the world of a Satellite version of tree ring temps.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s how <a href="http://www.pmodwrc.ch/pmod.php?topic=tsi/composite/SolarConstant" rel="nofollow">Frohlich and Lean</a> did it.<br />
Figure 1 makes it seem reasonable.<br />
Figure 4 and 5 show that it&#8217;s not so reasonable after all. Notice how Acrim 1 (and also Acrim 2) cuts out at solar maximum &#8211; as if there were a theshold of solar activity that overwhelms the sensor.<br />
It reminds me for all the world of a Satellite version of tree ring temps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianS</title>
		<link>http://climateresearchnews.com/2009/03/new-paper-demonstrates-anthropogenic-contribution-to-global-warming-overestimated-solar-contribution-underestimated/comment-page-1/#comment-14138</link>
		<dc:creator>AdrianS</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=861#comment-14138</guid>
		<description>Must be in the pay of Exxon, to express such an opinion questioning AGW. Burn them at the stake in Exxon Super Unleaded for thier heresy.
Meanwhile here in the UK the contribution of the sun is never questioned. On the South Coast of the UK we have experienced -8C this winter ( which is not that unusual) and no doubt will go to about 32C during the summer. Despite this natural summer winter max min temperature range nobody seems to question slight variations in it other than we must wickedly be doing something. I suspect minor variations in the suns output have a lot more to do with climate change than slight increases in trace gasses-- hey but I am middle aged and stupid</description>
		<content:encoded><![CDATA[<p>Must be in the pay of Exxon, to express such an opinion questioning AGW. Burn them at the stake in Exxon Super Unleaded for thier heresy.<br />
Meanwhile here in the UK the contribution of the sun is never questioned. On the South Coast of the UK we have experienced -8C this winter ( which is not that unusual) and no doubt will go to about 32C during the summer. Despite this natural summer winter max min temperature range nobody seems to question slight variations in it other than we must wickedly be doing something. I suspect minor variations in the suns output have a lot more to do with climate change than slight increases in trace gasses&#8211; hey but I am middle aged and stupid</p>
]]></content:encoded>
	</item>
</channel>
</rss>
