<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Paper: Cosmic Ray Decreases Affect Atmospheric Aerosols and Clouds</title>
	<atom:link href="http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-and-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-and-clouds/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Great Global Warming Swindle - Page 8</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-and-clouds/comment-page-1/#comment-27456</link>
		<dc:creator>The Great Global Warming Swindle - Page 8</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1018#comment-27456</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five-part video series: Henrik Svensmark discusses his pioneering research on cosmic rays, cloud formation and global warming &#124; GORE LIED</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-and-clouds/comment-page-1/#comment-25431</link>
		<dc:creator>Five-part video series: Henrik Svensmark discusses his pioneering research on cosmic rays, cloud formation and global warming &#124; GORE LIED</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1018#comment-25431</guid>
		<description>[...] was noted by Climate Research News that Henrik Svensmark has released a new paper detailing the most recent results from his [...]</description>
		<content:encoded><![CDATA[<p>[...] was noted by Climate Research News that Henrik Svensmark has released a new paper detailing the most recent results from his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changements climatiques et recherches scientifiques - Pierre Bellefeuille</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-and-clouds/comment-page-1/#comment-25419</link>
		<dc:creator>Changements climatiques et recherches scientifiques - Pierre Bellefeuille</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1018#comment-25419</guid>
		<description>[...] http://www.agu.org/journals/gl/gl0912/2009GL038227/ http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-an... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.agu.org/journals/gl/gl0912/2009GL038227/" rel="nofollow">http://www.agu.org/journals/gl/gl0912/2009GL038227/</a> <a href="http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-an.." rel="nofollow">http://climateresearchnews.com/2009/07/new-paper-cosmic-ray-decreases-affect-atmospheric-aerosols-an..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
