<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Paper: Evidence for Solar Forcing in Variability of Temperatures and Pressures in Europe</title>
	<atom:link href="http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bob Armstrong</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/comment-page-1/#comment-25413</link>
		<dc:creator>Bob Armstrong</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1002#comment-25413</guid>
		<description>I don&#039;t understand why there is any ambiguity about effect of the sun on our mean temperature . The Classical Stefan-Boltzmann/Kirchhoff relationships tightly constrains the mean temperature of objects in our orbit to be about 1/21st the temperature of the sun . If the sun&#039;s mean surface temperature changes 10c , our temperature will change about 0.5c . The implementation in a few lines modern array programming language is on my website . One should , for instance , be able to extract an approximately 1% variation in our temperature from aphelion to perihelion by averaging over a couple of decades .

The SB/K relationship is not an option . Such things as attributing Venus&#039;s extreme temperature to &quot;runaway&quot; warming shows an total ignorance of the 120 to 150 year old physics . Nothing can hold heat in ; it can only slow it , reducing the variance , and the &quot;green&quot; gas , CO2 , upon which all life is constructed , does help with that .</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why there is any ambiguity about effect of the sun on our mean temperature . The Classical Stefan-Boltzmann/Kirchhoff relationships tightly constrains the mean temperature of objects in our orbit to be about 1/21st the temperature of the sun . If the sun&#8217;s mean surface temperature changes 10c , our temperature will change about 0.5c . The implementation in a few lines modern array programming language is on my website . One should , for instance , be able to extract an approximately 1% variation in our temperature from aphelion to perihelion by averaging over a couple of decades .</p>
<p>The SB/K relationship is not an option . Such things as attributing Venus&#8217;s extreme temperature to &#8220;runaway&#8221; warming shows an total ignorance of the 120 to 150 year old physics . Nothing can hold heat in ; it can only slow it , reducing the variance , and the &#8220;green&#8221; gas , CO2 , upon which all life is constructed , does help with that .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Marohasy &#187; Evidence for &#8216;Solar Signature&#8217;</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/comment-page-1/#comment-25412</link>
		<dc:creator>Jennifer Marohasy &#187; Evidence for &#8216;Solar Signature&#8217;</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1002#comment-25412</guid>
		<description>[...] With the recent downturn of both solar activity and global temperatures&#8230;  Read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] With the recent downturn of both solar activity and global temperatures&#8230;  Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Edwards</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/comment-page-1/#comment-25357</link>
		<dc:creator>Robin Edwards</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1002#comment-25357</guid>
		<description>I&#039;ve not yet read the paper, but am very interested in the statement on a step-like jump.  This is no surprise to me.  I have noticed step changes in various climate time series, and have reached the tentative conclusion that much of climate change proceeds by such abrupt happenings.  However, it remains a mystery to me why such changes should occur.  For a prime example please examine data for southern Greenland (eg Nuuk) for the period 1880 to near the present, and look in particular at late 1922.  Here a step change of nearly 2 degrees Celsius occurred in around two or three months.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not yet read the paper, but am very interested in the statement on a step-like jump.  This is no surprise to me.  I have noticed step changes in various climate time series, and have reached the tentative conclusion that much of climate change proceeds by such abrupt happenings.  However, it remains a mystery to me why such changes should occur.  For a prime example please examine data for southern Greenland (eg Nuuk) for the period 1880 to near the present, and look in particular at late 1922.  Here a step change of nearly 2 degrees Celsius occurred in around two or three months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Change Update &#8211; Falling Dominoes &#124; QandO</title>
		<link>http://climateresearchnews.com/2009/07/new-paper-evidence-for-solar-forcing-in-variability-of-temperatures-and-pressures-in-europe/comment-page-1/#comment-25290</link>
		<dc:creator>Climate Change Update &#8211; Falling Dominoes &#124; QandO</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1002#comment-25290</guid>
		<description>[...] feet of Al Gore, another inconvenient truth is to be found in a recently published paper from the Journal of Atmospheric and Solar-Terrestrial Physics: The Abstract [...]</description>
		<content:encoded><![CDATA[<p>[...] feet of Al Gore, another inconvenient truth is to be found in a recently published paper from the Journal of Atmospheric and Solar-Terrestrial Physics: The Abstract [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

