<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EU Emissions Trading Scheme Costs UK Consumers £3 billion a Year</title>
	<atom:link href="http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Prosecutor humiliated in Climategate U-turn: charges &#124; CLIMATEGATE</title>
		<link>http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/comment-page-1/#comment-40255</link>
		<dc:creator>Prosecutor humiliated in Climategate U-turn: charges &#124; CLIMATEGATE</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1476#comment-40255</guid>
		<description>[...] is then committing itself to higher charges under the The Emission Trading Scheme above the £3 billion per annum at 2008 figures, while the [...]</description>
		<content:encoded><![CDATA[<p>[...] is then committing itself to higher charges under the The Emission Trading Scheme above the £3 billion per annum at 2008 figures, while the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Climate Research News » EU Emissions Trading Scheme Costs Consumers £3 billion a Year -- Topsy.com</title>
		<link>http://climateresearchnews.com/2009/10/eu-emissions-trading-scheme-costs-consumers-3-billion-a-year/comment-page-1/#comment-33298</link>
		<dc:creator>Tweets that mention Climate Research News » EU Emissions Trading Scheme Costs Consumers £3 billion a Year -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://climateresearchnews.com/?p=1476#comment-33298</guid>
		<description>[...] This post was mentioned on Twitter by Euro Fertilizer, ClimateResearchNews. ClimateResearchNews said: EU Emissions Trading Scheme Costs Consumers £3 billion a Year: http://bit.ly/3xwQNh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Euro Fertilizer, ClimateResearchNews. ClimateResearchNews said: EU Emissions Trading Scheme Costs Consumers £3 billion a Year: <a href="http://bit.ly/3xwQNh" rel="nofollow">http://bit.ly/3xwQNh</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

