<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Research News &#187; Climate Stunts</title>
	<atom:link href="http://climateresearchnews.com/tag/climate-stunts/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateresearchnews.com</link>
	<description>Bridging the gap between reality and official science</description>
	<lastBuildDate>Fri, 17 Dec 2010 17:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Environ-Mentalists Get a Taste of Their Own Medicine</title>
		<link>http://climateresearchnews.com/2009/12/enviro-mentalists-get-a-taste-of-their-own-medicine/</link>
		<comments>http://climateresearchnews.com/2009/12/enviro-mentalists-get-a-taste-of-their-own-medicine/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:07:45 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1727</guid>
		<description><![CDATA[(Copenhagen, Denmark, December 16, 2009) Global warming skeptics from CFACT yesterday pulled off an international climate caper using GPS triangulation from Greenpeace&#8217;s own on-board camera photos to locate and sail up long-side of the infamous Greenpeace vessel, Rainbow Warrior. Then in Greenpeace-like fashion, the CFACT activists unfurled a banner reading &#8220;Propaganda Warrior&#8221; which underscored how [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignleft size-full wp-image-1728" title="GP.CFACT.1" src="http://climateresearchnews.com/wp-content/uploads/2009/12/GP.CFACT.1.jpg" alt="GP.CFACT.1" width="800" height="600" /></p>
	<p>(Copenhagen, Denmark, December 16, 2009) Global warming skeptics from <a href="http://cfact.org/a/1674/CFACT-drops-the-banner-on-Greenpeace-ships-in-daring-land-and-sea-raids" target="_blank">CFACT </a>yesterday pulled off an international climate caper using GPS triangulation from Greenpeace&#8217;s own on-board camera photos to locate and sail up long-side of the infamous Greenpeace vessel, Rainbow Warrior. Then in Greenpeace-like fashion, the CFACT activists unfurled a banner reading &#8220;Propaganda Warrior&#8221; which underscored how the radical green group’s policies and agenda are based on myths, lies, and exaggerations.</p>
	<p>Earlier in the day the activists daringly boarded Greenpeace&#8217;s Arctic Sunrise with neither stealth nor force, but by baffling the crew with doughnuts, and unfurled a banner that read “Ship of Lies” off the starboard side.</p>
	<p>“Greenpeace has been using these kinds of tactics for decades, and now they can find out what it’s like to have a little taste of their own medicine, “ said CFACT executive director Craig Rucker who masterminded the operation.</p>
	<p>CFACT unfurled the banners for two reasons, CFACT president David Rothbard explained. “Greenpeace ships, like the Rainbow Warrior and Arctic Sunrise, have become global symbols for radical environmentalism, and we wanted to call attention to the harm these groups are causing.  And second, it seemed appropriate to use one of Greenpeace’s favorite tactics to make this point.”</p>
	<p><img class="alignleft size-full wp-image-1729" title="GP.CFACT.2" src="http://climateresearchnews.com/wp-content/uploads/2009/12/GP.CFACT.2.jpg" alt="GP.CFACT.2" width="800" height="600" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/12/enviro-mentalists-get-a-taste-of-their-own-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPA Report: The Cost of Copenhagen</title>
		<link>http://climateresearchnews.com/2009/12/tpa-report-the-cost-of-copenhagen/</link>
		<comments>http://climateresearchnews.com/2009/12/tpa-report-the-cost-of-copenhagen/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:34:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1687</guid>
		<description><![CDATA[A new report by the TaxPayers&#8217; Alliance  entitled: The Cost of Copenhagen conservatively estimates the Copenhagen Summit will cost £130 million. Key Findings * A conservative estimate of the total cost of Copenhagen is £130 million ($215 million, €143 million). * This estimate is based on the Danish government budget and the costs to participating [...]]]></description>
			<content:encoded><![CDATA[	<p>A new report by the TaxPayers&#8217; Alliance  entitled: <a href="http://www.taxpayersalliance.com/costofcopenhagen.pdf" target="_blank">The Cost of Copenhagen</a> conservatively estimates the Copenhagen Summit will cost £130 million.</p>
	<p>Key Findings</p>
	<p>* A conservative estimate of the total cost of Copenhagen is £130 million ($215 million, €143 million).<br />
* This estimate is based on the Danish government budget and the costs to participating governments of sending 15,000 delegates – including flights, accommodation, food, conferencing facilities and salaries paid to delegates while they are at the conference.  It is a conservative estimate as it leaves out costs such as the need for supporting work by staff in the home countries.</p>
	<p>Matthew Sinclair, Research Director at the TaxPayers’ Alliance, said:</p>
	<p>“The politicians and bureaucrats going to Copenhagen seem to think that it’s unlikely that they’ll reach a deal and they know that even if they can get something signed, an increasingly sceptical public aren’t going to accept ever more expensive climate change policies.  This means that a huge amount of money is going to be spent on the summit, and thousands of tonnes of carbon dioxide emitted to get there, just to give the delegates a good photo opportunity.  Politicians need to stop this expensive jamboree and instead focus domestically on bringing down the ruinous cost to ordinary families of green taxes and regulations.”
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/12/tpa-report-the-cost-of-copenhagen/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Copenhagen Summit to Produce as Much CO2 as an African Country</title>
		<link>http://climateresearchnews.com/2009/12/copenhagen-summit-to-produce-as-much-co2-as-an-african-country/</link>
		<comments>http://climateresearchnews.com/2009/12/copenhagen-summit-to-produce-as-much-co2-as-an-african-country/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:22:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Stunts]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1685</guid>
		<description><![CDATA[It is being hyped as the summit that will save the planet. But, according to critics, next week&#8217;s climate change talks in Copenhagen are more likely to cost the earth. Researchers yesterday estimated that the bill for the 12-day jamboree will top £130million – and will generate as much greenhouse gas as an entire African [...]]]></description>
			<content:encoded><![CDATA[	<p>It is being hyped as the summit that will save the planet. But, according to critics, next week&#8217;s climate change talks in Copenhagen are more likely to cost the earth.</p>
	<p>Researchers yesterday estimated that the bill for the 12-day jamboree will top £130million – and will generate as much greenhouse gas as an entire African country.</p>
	<p>More than 15,000 delegates and 45,000 green activists are due to descend on the Danish capital over the next two weeks in a meeting described by British economist Lord Stern as &#8216;the most important since the Second World War&#8217;.</p>
	<p>They will be joined by at least 5,000 journalists – including 35 from the BBC alone – and 100 world leaders, including Gordon Brown and Barack Obama.</p>
	<p>The UN has confirmed flights, rail and bus travel, food and energy from the conference will generate at least 41,000 tons of carbon dioxide.</p>
	<p>That&#8217;s more greenhouse gas than produced by Malawi, Afghanistan or Sierra Leone over the same period.</p>
	<p>The Danish government says it will offset emissions by planting trees or investing in green projects.</p>
	<p>Daily Mail: <a href="http://www.dailymail.co.uk/news/article-1233771/Climate-change-summit-produce-CO2-African-country.html" target="_blank">&#8216;Copenhagen climate change summit to produce as much CO2 as an African country&#8217;</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/12/copenhagen-summit-to-produce-as-much-co2-as-an-african-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Arctic Scare is Based on Ice Survey Stunt</title>
		<link>http://climateresearchnews.com/2009/10/bbc-arctic-scare-is-based-on-ice-survey-stunt/</link>
		<comments>http://climateresearchnews.com/2009/10/bbc-arctic-scare-is-based-on-ice-survey-stunt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:58:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[BBC Bias]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1396</guid>
		<description><![CDATA[The BBC reports that the Arctic Ocean could be ice free in as little as 10 years time, based on the &#8216;Catlin Ice Survey&#8217; stunt (&#8216;update&#8217; here). There&#8217;s more from Anthony Watts here on the scientific joke of 2009. I think that anything involving &#8216;Climate Charlie&#8217; and the &#8216;WWF&#8217; is highly suspect. (WWF seem to have been [...]]]></description>
			<content:encoded><![CDATA[	<p>The BBC <a href="http://news.bbc.co.uk/1/hi/sci/tech/8307272.stm" target="_blank">reports</a> that the Arctic Ocean could be ice free in as little as 10 years time, based on the &#8216;Catlin Ice Survey&#8217; stunt (&#8216;update&#8217; <a href="http://www.catlinarcticsurvey.com/latestfromtheice" target="_blank">here</a>). There&#8217;s more from Anthony Watts <a href="http://wattsupwiththat.com/2009/10/15/top-ten-reasons-why-i-think-catlin-arctic-ice-survey-data-cant-be-trusted/#more-11702" target="_blank">here</a> on the scientific joke of 2009. I think that anything involving <a href="http://jennifermarohasy.com/blog/2008/05/climate-charlie-part-2-18-months-to-save-the-world/" target="_blank">&#8216;Climate Charlie&#8217; </a>and the &#8216;WWF&#8217; is highly suspect. (WWF seem to have been infiltrated, like the RSPB, by those who are using the demonisation of CO2 for a political agenda that has little to do with conserving wildlife.)</p>
	<p>Still, 10 years is an improvement on <a href="http://www.breitbart.com/article.php?id=080124092029.zmwgovcr&amp;show_article=1" target="_blank">Gore&#8217;s Davos warning </a>that &#8221;North Pole ice caps “could” disappear during summer within 5 years&#8221; (2012). Not long to wait to verify that particular prediction, as also stated in <a href="http://news.nationalgeographic.com/news/2007/12/071212-AP-arctic-melt.html" target="_blank">National Geographic.</a> Climate scaremongering seems to be a moving target.
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/10/bbc-arctic-scare-is-based-on-ice-survey-stunt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1984 in 2009: UK Government&#8217;s Climate Propaganda TV Advert</title>
		<link>http://climateresearchnews.com/2009/10/1984-in-2009-uk-governments-climate-propaganda-tv-advert/</link>
		<comments>http://climateresearchnews.com/2009/10/1984-in-2009-uk-governments-climate-propaganda-tv-advert/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:49:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Alarmism]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1374</guid>
		<description><![CDATA[Climate change sceptics are to be targeted in a hard-hitting government advertising campaign that will be the first to state unequivocally that Man is causing global warming and endangering life on Earth. The £6 million campaign, which begins tonight in the prime ITV1 slot during Coronation Street, is a direct response to government research showing [...]]]></description>
			<content:encoded><![CDATA[	<p>Climate change sceptics are to be targeted in a hard-hitting government advertising campaign that will be the first to state unequivocally that Man is causing global warming and endangering life on Earth.</p>
	<p>The £6 million campaign, which begins tonight in the prime ITV1 slot during Coronation Street, is a direct response to government research showing that more than half the population think that climate change will have no effect on them.</p>
	<p>But Philip Stott, Emeritus Professor of Biogeography at the University of London and a critic of the Government’s plan to cut CO2, said the advert was an attempt to manipulate people with alarmist language and apocalyptic imagery. “It is straight out of Orwell’s 1984: an attempt to control with images of a perpetual war against something, in this case climate change.”</p>
	<p>Read the entire Timesonline.co.uk article and watch the advert: <a href="http://www.timesonline.co.uk/tol/news/environment/article6867046.ece" target="_blank">&#8216;Ministers target climate change doubters in prime-time TV advert&#8217;</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/10/1984-in-2009-uk-governments-climate-propaganda-tv-advert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change as a Religion</title>
		<link>http://climateresearchnews.com/2009/10/climate-change-as-a-religion/</link>
		<comments>http://climateresearchnews.com/2009/10/climate-change-as-a-religion/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:33:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1370</guid>
		<description><![CDATA[A man who claims he was unfairly dismissed from his job because he believes in climate change is attempting to have his environmental views recognised under religious law. Tim Nicholson, 42, says his beliefs on the environment are so strong they led to clashes with other senior staff at Grainger, one of the UK&#8217;s biggest [...]]]></description>
			<content:encoded><![CDATA[	<p>A man who claims he was unfairly dismissed from his job because he believes in climate change is attempting to have his environmental views recognised under religious law.</p>
	<p>Tim Nicholson, 42, says his beliefs on the environment are so strong they led to clashes with other senior staff at Grainger, one of the UK&#8217;s biggest property companies.</p>
	<p>The Guardian: <a href="http://www.guardian.co.uk/environment/2009/oct/07/climate-change-industrial-tribunal" target="_blank">&#8216;Climate change believer takes firm to tribunal&#8217;</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/10/climate-change-as-a-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Foot Bill for MPs Climate Junket to South Pacific</title>
		<link>http://climateresearchnews.com/2009/09/taxpayers-foot-bill-for-mps-climate-junket-to-south-pacific/</link>
		<comments>http://climateresearchnews.com/2009/09/taxpayers-foot-bill-for-mps-climate-junket-to-south-pacific/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:51:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=1346</guid>
		<description><![CDATA[The six members of parliament and two peers spent 16 days in the South Pacific last month as part of a “fact finding” mission. The estimated cost to taxpayers to send the group, who flew business class to Fiji via Australia, was at least £68,200, the Channel 4 Dispatches programme said. Civil servants sent on [...]]]></description>
			<content:encoded><![CDATA[	<p>The six members of parliament and two peers spent 16 days in the South Pacific last month as part of a “fact finding” mission.</p>
	<p>The estimated cost to taxpayers to send the group, who flew business class to Fiji via Australia, was at least £68,200, the Channel 4 Dispatches programme said.</p>
	<p>Civil servants sent on £1,000-a-head seaside &#8216;junket&#8217; to discuss bin taxes Critics labelled the junket “inappropriate and unnecessary” with the long-haul flights and local travel leaving a hefty carbon footprint.</p>
	<p>Those who took the trip were Labour MPs Jim Sheridan, Betty Williams, Neil Turner, Meg Munn and Colin Challen, who were joined by Tory MP Andrew Rosindell, Liberal Democrat peer Lord Roper of Thorney Island and the Labour peer Lord Lea of Crondall.</p>
	<p>Two staff members from the Commonwealth Paliamentary Association UK Two CPA staff members also travelled with the group.</p>
	<p>According to the programme, which airs on Monday night, the flights cost £6,300 each and hotel bills for Fiji alone – where the group stayed in a five-star resort were expected to be at least £5,200.</p>
	<p>During their time in the South Pacific the group also embarked on whale watching, enjoyed a £1000 dinner in Tonga and lunched on a paradise island where the Channel 4 reality series Shipwrecked was filmed.</p>
	<p>The group also visited Tonga, Vanuatu, Kiribati and Tuvalu as part of their mission, with the Third World Countries picking up part of the cost.</p>
	<p>Matthew Elliott, chief executive of the TaxPayers&#8217; Alliance pressure group said: “People back home are struggling to pay the bills, never mind being able to travel around the world and it sticks in people&#8217;s throats when they see politicians jetting off at taxpayers&#8217; expense.”</p>
	<p>Telegraph.co.uk: <a href="http://www.telegraph.co.uk/news/newstopics/politics/6236867/Taxpayers-foot-MPs-junket-to-South-Pacific-to-investigate-climate-change.html" target="_blank">Taxpayers foot MPs junket to South Pacific &#8216;to investigate climate change&#8217;<br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2009/09/taxpayers-foot-bill-for-mps-climate-junket-to-south-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Kayak Stunt Ends 600 Miles from North Pole</title>
		<link>http://climateresearchnews.com/2008/09/arctic-kayak-stunt-ends-600-miles-from-north-pole/</link>
		<comments>http://climateresearchnews.com/2008/09/arctic-kayak-stunt-ends-600-miles-from-north-pole/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:42:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Stunts]]></category>

		<guid isPermaLink="false">http://climateresearchnews.com/?p=101</guid>
		<description><![CDATA[&#8220;I&#8217;m going to try and get all the way to the North Pole to show the world what is happening,&#8221; the 38-year-old said after launching his Polar Defense Project expedition on the River Thames in London. &#8220;It shouldn&#8217;t be possible. But this might be the year that it could be. I hope I can&#8217;t go [...]]]></description>
			<content:encoded><![CDATA[	<p>&#8220;I&#8217;m going to try and get all the way to the North Pole to show the world what is happening,&#8221; the 38-year-old said after launching his <a href="http://polardefenseproject.org/blog/" target="_blank">Polar Defense Project </a>expedition on the River Thames in London.<br />
&#8220;It shouldn&#8217;t be possible. But this might be the year that it could be. I hope I can&#8217;t go all the way. &#8220;Failure would equal success in this expedition,&#8221; he said.</p>
	<p>The Times of India: <a href="http://timesofindia.indiatimes.com/Earth/Global_Warming/Lewis_Gordon_Pugh_on_melting_North_Pole_trail/articleshow/3240089.cms" target="_blank">&#8216;Lewis Gordon Pugh on &#8216;melting&#8217; North Pole trail&#8217;</a></p>
	<p>Well, Pugh succeeded in failing, ending up about 600 miles short of the North Pole, around 81.5 degrees north :</p>
	<p><a title="We’re Stuck / Thinner Ice" rel="bookmark" href="http://polardefenseproject.org/blog/?p=153"><span style="color: #005494;">We’re Stuck / Thinner Ice</span></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://climateresearchnews.com/2008/09/arctic-kayak-stunt-ends-600-miles-from-north-pole/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

